Rating Chart: Agnee Techbox AM-Series Double Reduction Helical Inline Gearmotor Ratio 1.4 to 71.0
RATING AT 2900 REV/MIN INPUT
(Grey Fields) INPUT mechanical rating exceeds thermal capacity, check thermal power page
Nominal Ratio | Nominal Output Speed REV/ MIN | Capacity | SIZES OF UNIT | ||||||||
AM 0320 | AM 0420 | AM 0620 | AM 0720 | AM 0820 | AM 0920 | AM 1020 | AM 1320 | AM 1420 | |||
1.4 | 2071.43 | Input kW | 6.07 | 9.51 | 17.00 | 26.10 | 41.30 | 96.10 | 156.00 | ||
Output Torque Nm | 28 | 44 | 78 | 120 | 189 | 452 | 719 | ||||
1.8 | 1611.11 | Input kW | 5.84 | 9.10 | 16.10 | 26.10 | 41.30 | 82.20 | 156.00 | ||
Output Torque Nm | 36 | 59 | 105 | 168 | 270 | 534 | 1010 | ||||
2.2 | 1318.18 | Input kW | 5.31 | 8.91 | 15.70 | 26.10 | 41.30 | 77.50 | 156.00 | ||
Output Torque Nm | 38 | 64 | 114 | 189 | 301 | 565 | 1100 | ||||
2.5 | 1160.00 | Input kW | 4.93 | 8.32 | 15.20 | 26.10 | 40.60 | 72.90 | 147.00 | ||
Output Torque Nm | 40 | 68 | 124 | 208 | 329 | 596 | 1170 | ||||
2.8 | 1035.71 | Input kW | 5.54 | 8.74 | 16.70 | 26.10 | 41.30 | 96.10 | 156.00 | 195.00 | Consult AGNEE |
Output Torque Nm | 52 | 78 | 149 | 239 | 380 | 909 | 1490 | 1810 | |||
3.2 | 906.25 | Input kW | 4.01 | 7.43 | 14.00 | 23.80 | 34.90 | 63.60 | 126.00 | 195.00 | |
Output Torque Nm | 41 | 77 | 146 | 248 | 367 | 671 | 1310 | 1980 | |||
3.6 | 805.56 | Input kW | 3.84 | 7.33 | 13.30 | 22.00 | 32.50 | 58.60 | 118.00 | 195.00 | |
Output Torque Nm | 43 | 87 | 157 | 260 | 383 | 692 | 1330 | 2250 | |||
4.0 | 725.00 | Input kW | 4.75 | 7.28 | 14.00 | 26.10 | 41.30 | 82.20 | 156.00 | 195.00 | |
Output Torque Nm | 60 | 92 | 176 | 332 | 542 | 1070 | 2090 | 2510 | |||
4.5 | 644.44 | Input kW | 4.44 | 6.90 | 13.10 | 26.10 | 41.30 | 77.50 | 152.00 | 195.00 | |
Output Torque Nm | 64 | 96 | 185 | 374 | 603 | 1130 | 2200 | 2760 | |||
5.0 | 580.00 | Input kW | 4.08 | 6.25 | 12.10 | 24.90 | 41.30 | 82.20 | 144.00 | 195.00 | |
Output Torque Nm | 66 | 100 | 194 | 403 | 673 | 1330 | 2260 | 3130 | |||
5.6 | 517.86 | Input kW | 3.80 | 5.90 | 11.40 | 23.30 | 41.30 | 77.50 | 137.00 | 195.00 | 274.00 |
Output Torque Nm | 70 | 104 | 204 | 424 | 748 | 1410 | 2340 | 3440 | 5240 | ||
6.3 | 460.32 | Input kW | 3.59 | 5.59 | 10.70 | 21.80 | 34.90 | 63.60 | 119.00 | 195.00 | 274.00 |
Output Torque Nm | 75 | 112 | 216 | 449 | 736 | 1350 | 2550 | 3880 | 5730 | ||
7.1 | 408.45 | Input kW | 3.33 | 5.17 | 9.94 | 20.20 | 32.50 | 58.60 | 113.00 | 195.00 | 274.00 |
Output Torque Nm | 75 | 118 | 227 | 474 | 768 | 1390 | 2620 | 4300 | 6370 | ||
8.0 | 362.50 | Input kW | 2.82 | 4.76 | 9.24 | 18.80 | 34.90 | 63.60 | 107.00 | 195.00 | 274.00 |
Output Torque Nm | 75 | 121 | 237 | 493 | 912 | 1670 | 2700 | 4840 | 7570 | ||
9.0 | 322.22 | Input kW | 2.64 | 4.39 | 8.56 | 17.40 | 32.50 | 58.60 | 102.00 | 186.00 | 274.00 |
Output Torque Nm | 75 | 127 | 249 | 519 | 952 | 1720 | 2780 | 5110 | 8410 | ||
10.0 | 290.00 | Input kW | 2.33 | 4.27 | 8.21 | 17.00 | 25.80 | 47.40 | 88.30 | 173.00 | 248.00 |
Output Torque Nm | 75 | 132 | 258 | 530 | 844 | 1560 | 2990 | 5470 | 7980 | ||
11.0 | 263.64 | Input kW | 2.04 | 3.95 | 7.48 | 15.60 | 23.30 | 43.10 | 81.40 | 165.00 | 227.00 |
Output Torque Nm | 75 | 139 | 273 | 560 | 888 | 1610 | 3120 | 5900 | 8270 | ||
12.0 | 241.67 | Input kW | 1.85 | 3.62 | 7.05 | 14.60 | 25.80 | 47.40 | 79.10 | 136.00 | 242.00 |
Output Torque Nm | 76 | 142 | 281 | 579 | 1050 | 1930 | 3160 | 5370 | 10300 | ||
14.0 | 207.14 | Input kW | 1.62 | 3.34 | 6.41 | 13.40 | 23.30 | 43.10 | 72.90 | 131.00 | 215.00 |
Output Torque Nm | 76 | 149 | 298 | 611 | 1100 | 2000 | 3290 | 5880 | 10400 | ||
16.0 | 181.25 | Input kW | 1.51 | 2.94 | 5.81 | 12.40 | 18.30 | 32.90 | 65.90 | 119.00 | 172.00 |
Output Torque Nm | 75 | 149 | 300 | 636 | 954 | 1750 | 3460 | 6070 | 8970 | ||
18.0 | 161.11 | Input kW | 1.29 | 2.75 | 5.51 | 11.20 | 16.60 | 29.90 | 60.40 | 108.00 | 161.00 |
Output Torque Nm | 75 | 151 | 304 | 652 | 976 | 1760 | 3520 | 6200 | 9260 | ||
20.0 | 145.00 | Input kW | 1.20 | 2.48 | 4.97 | 10.60 | 18.30 | 32.90 | 58.90 | 94.10 | 153.00 |
Output Torque Nm | 76 | 159 | 326 | 693 | 1180 | 2160 | 3650 | 5980 | 10600 | ||
22.0 | 131.82 | Input kW | 1.03 | 2.32 | 4.72 | 9.60 | 16.60 | 29.90 | 54.90 | 88.60 | 142.00 |
Output Torque Nm | 76 | 162 | 330 | 709 | 1210 | 2190 | 3770 | 6350 | 10800 | ||
25.0 | 116.00 | Input kW | 0.93 | 2.08 | 4.07 | 8.60 | 12.20 | 22.60 | 45.20 | 76.70 | 115.00 |
Output Torque Nm | 75 | 164 | 327 | 689 | 1020 | 1880 | 3760 | 6200 | 9530 | ||
28.0 | 103.57 | Input kW | 0.83 | 1.90 | 3.79 | 7.97 | 11.40 | 20.70 | 39.50 | 68.90 | 109.00 |
Output Torque Nm | 75 | 168 | 334 | 699 | 1040 | 1900 | 3770 | 6200 | 9770 | ||
32.0 | 90.63 | Input kW | 0.74 | 1.75 | 3.47 | 7.10 | 12.20 | 22.60 | 43.10 | 62.90 | 97.60 |
Output Torque Nm | 76 | 175 | 355 | 723 | 1260 | 2330 | 4220 | 6350 | 10700 | ||
36.0 | 80.56 | Input kW | 0.67 | 1.59 | 3.24 | 6.49 | 11.40 | 20.70 | 39.10 | 56.60 | 91.30 |
Output Torque Nm | 76 | 180 | 363 | 724 | 1290 | 2350 | 4410 | 6350 | 10800 | ||
40.0 | 72.50 | Input kW | 0.47 | 1.44 | 2.84 | 5.76 | 9.57 | 19.30 | 35.30 | 49.40 | 75.70 |
Output Torque Nm | 57 | 180 | 349 | 715 | 1240 | 2460 | 4160 | 6090 | 9400 | ||
45.0 | 64.44 | Input kW | 0.42 | 1.28 | 2.60 | 5.28 | 8.79 | 17.40 | 30.70 | 45.00 | 70.20 |
Output Torque Nm | 57 | 180 | 350 | 717 | 1250 | 2470 | 4160 | 6160 | 9460 | ||
50.0 | 58.00 | Input kW | 0.46 | 1.21 | 2.48 | 4.31 | 8.79 | 15.60 | 27.90 | 36.70 | 50.10 |
Output Torque Nm | 72 | 180 | 379 | 662 | 1330 | 2430 | 4250 | 5660 | 8130 | ||
56.0 | 51.79 | Input kW | 0.39 | 1.04 | 1.58 | 3.19 | 7.72 | 12.10 | 23.70 | 36.70 | 46.50 |
Output Torque Nm | 70 | 180 | 275 | 570 | 1340 | 2100 | 4160 | 6020 | 8440 | ||
63.0 | 46.03 | Input kW | 0.30 | 0.97 | 1.97 | 3.83 | 6.75 | 12.70 | 22.70 | 33.80 | 50.10 |
Output Torque Nm | 56 | 180 | 361 | 718 | 1290 | 2470 | 4160 | 6360 | 9270 | ||
71.0 | 40.85 | Input kW | 0.26 | 0.86 | 1.58 | 3.19 | 5.96 | 11.30 | 21.20 | 32.00 | 46.50 |
Output Torque Nm | 56 | 180 | 324 | 662 | 1300 | 2470 | 4160 | 6400 | 9620 |
RATING AT 1450 REV/MIN INPUT DOUBLE REDUCTION
Nominal Ratio | Nominal Output Speed REV/ MIN | Capacity | Sizes of Unit | ||||||||
AM 0320 | AM 0420 | AM 0620 | AM 0720 | AM 0820 | AM 0920 | AM 1020 | AM 1320 | AM 1420 | |||
1.4 | 1035.71 | Input kW | 3.59 | 5.27 | 10.70 | 13.10 | 20.70 | 60.60 | 78.20 | ||
Output Torque Nm | 33 | 49 | 99 | 121 | 191 | 574 | 722 | ||||
1.8 | 805.56 | Input kW | 2.95 | 5.27 | 10.10 | 13.10 | 20.70 | 51.80 | 78.20 | ||
Output Torque Nm | 37 | 69 | 132 | 169 | 272 | 677 | 1010 | ||||
2.2 | 659.09 | Input kW | 2.65 | 5.27 | 9.86 | 13.10 | 20.70 | 48.80 | 78.20 | ||
Output Torque Nm | 38 | 76 | 144 | 190 | 302 | 716 | 1100 | ||||
2.5 | 580.00 | Input kW | 2.46 | 5.23 | 9.54 | 13.10 | 20.70 | 45.90 | 78.20 | ||
Output Torque Nm | 40 | 86 | 157 | 209 | 337 | 756 | 1250 | ||||
2.8 | 517.86 | Input kW | 3.48 | 5.27 | 10.40 | 13.10 | 20.70 | 60.60 | 78.20 | 97.40 | 137.00 |
Output Torque Nm | 66 | 95 | 188 | 240 | 383 | 1150 | 1490 | 1810 | 2520 | ||
3.2 | 453.13 | Input kW | 2.00 | 4.34 | 8.79 | 13.10 | 20.70 | 40.00 | 75.20 | 97.40 | 137.00 |
Output Torque Nm | 41 | 90 | 184 | 273 | 436 | 850 | 1570 | 1990 | 2840 | ||
3.6 | 402.78 | Input kW | 1.92 | 3.99 | 8.25 | 13.10 | 20.50 | 36.90 | 69.70 | 97.40 | 137.00 |
Output Torque Nm | 43 | 94 | 195 | 310 | 485 | 876 | 1570 | 2260 | 3330 | ||
4.0 | 362.50 | Input kW | 2.95 | 4.57 | 8.75 | 13.10 | 20.70 | 51.80 | 78.20 | 97.40 | 137.00 |
Output Torque Nm | 75 | 115 | 222 | 334 | 545 | 1360 | 2090 | 2510 | 3530 | ||
4.5 | 322.22 | Input kW | 2.60 | 4.33 | 8.22 | 13.10 | 20.70 | 48.80 | 78.20 | 97.40 | 137.00 |
Output Torque Nm | 75 | 121 | 233 | 375 | 606 | 1440 | 2280 | 2760 | 3970 | ||
5.0 | 290.00 | Input kW | 2.34 | 3.92 | 7.60 | 13.10 | 20.70 | 51.80 | 78.20 | 97.40 | 137.00 |
Output Torque Nm | 76 | 126 | 245 | 425 | 676 | 1680 | 2470 | 3140 | 4660 | ||
5.6 | 258.93 | Input kW | 2.06 | 3.70 | 7.13 | 13.10 | 20.70 | 48.80 | 78.20 | 97.40 | 137.00 |
Output Torque Nm | 76 | 131 | 257 | 477 | 751 | 1780 | 2690 | 3450 | 5240 | ||
6.3 | 230.16 | Input kW | 1.79 | 3.43 | 6.72 | 13.10 | 20.70 | 40.00 | 72.90 | 97.40 | 137.00 |
Output Torque Nm | 75 | 138 | 272 | 540 | 873 | 1700 | 3140 | 3880 | 5730 | ||
7.1 | 204.23 | Input kW | 1.66 | 3.10 | 6.16 | 12.70 | 20.50 | 36.90 | 69.50 | 97.40 | 137.00 |
Output Torque Nm | 75 | 141 | 283 | 597 | 972 | 1760 | 3230 | 4300 | 6360 | ||
8.0 | 181.25 | Input kW | 1.43 | 2.92 | 5.80 | 11.80 | 20.70 | 39.50 | 65.50 | 97.40 | 137.00 |
Output Torque Nm | 76 | 149 | 298 | 621 | 1080 | 2080 | 3330 | 4840 | 7570 | ||
9.0 | 161.11 | Input kW | 1.32 | 2.63 | 5.30 | 10.90 | 20.50 | 36.80 | 62.40 | 97.40 | 137.00 |
Output Torque Nm | 76 | 153 | 310 | 654 | 1200 | 2170 | 3420 | 5360 | 8400 | ||
10.0 | 145.00 | Input kW | 1.16 | 2.43 | 4.80 | 10.20 | 16.30 | 29.80 | 54.20 | 97.40 | 137.00 |
Output Torque Nm | 75 | 151 | 303 | 642 | 1070 | 1970 | 3680 | 6170 | 8800 | ||
11.0 | 131.82 | Input kW | 1.02 | 2.21 | 4.26 | 9.18 | 14.70 | 27.10 | 49.10 | 82.70 | 137.00 |
Output Torque Nm | 75 | 156 | 312 | 661 | 1120 | 2040 | 3770 | 5940 | 9980 | ||
12.0 | 120.83 | Input kW | 0.93 | 2.06 | 4.12 | 8.80 | 16.30 | 29.60 | 48.60 | 80.30 | 121.00 |
Output Torque Nm | 76 | 162 | 330 | 702 | 1320 | 2420 | 3890 | 6350 | 10300 | ||
14.0 | 103.57 | Input kW | 0.81 | 1.87 | 3.66 | 7.88 | 14.70 | 27.10 | 44.80 | 70.30 | 108.00 |
Output Torque Nm | 76 | 168 | 341 | 722 | 1390 | 2530 | 4050 | 6290 | 10400 | ||
16.0 | 90.63 | Input kW | 0.75 | 1.53 | 3.29 | 6.94 | 10.50 | 20.70 | 35.90 | 60.80 | 106.00 |
Output Torque Nm | 75 | 155 | 340 | 715 | 1100 | 2210 | 3770 | 6200 | 11100 | ||
18.0 | 80.56 | Input kW | 0.65 | 1.52 | 3.13 | 6.23 | 9.13 | 18.90 | 32.30 | 53.90 | 96.20 |
Output Torque Nm | 75 | 167 | 346 | 725 | 1080 | 2230 | 3770 | 6200 | 11100 | ||
20.0 | 72.50 | Input kW | 0.60 | 1.39 | 2.82 | 5.53 | 10.50 | 20.70 | 35.60 | 49.90 | 76.70 |
Output Torque Nm | 76 | 180 | 371 | 724 | 1360 | 2730 | 4410 | 6350 | 10600 | ||
22.0 | 65.91 | Input kW | 0.51 | 1.28 | 2.68 | 4.89 | 9.13 | 18.90 | 32.00 | 44.30 | 70.70 |
Output Torque Nm | 76 | 180 | 376 | 724 | 1340 | 2760 | 4410 | 6350 | 10800 | ||
25.0 | 58.00 | Input kW | 0.46 | 1.14 | 2.35 | 4.52 | 7.26 | 14.20 | 22.70 | 38.30 | 63.80 |
Output Torque Nm | 75 | 180 | 378 | 725 | 1210 | 2370 | 3770 | 6200 | 10600 | ||
28.0 | 51.79 | Input kW | 0.42 | 1.01 | 2.19 | 4.13 | 6.30 | 13.00 | 19.70 | 34.40 | 55.60 |
Output Torque Nm | 75 | 180 | 386 | 725 | 1150 | 2400 | 3770 | 6200 | 9970 | ||
32.0 | 45.31 | Input kW | 0.37 | 0.89 | 1.91 | 3.55 | 6.81 | 13.80 | 22.50 | 31.40 | 48.80 |
Output Torque Nm | 76 | 180 | 392 | 724 | 1410 | 2860 | 4410 | 6350 | 10700 | ||
36.0 | 40.28 | Input kW | 0.33 | 0.80 | 1.75 | 3.24 | 6.20 | 12.50 | 19.50 | 28.30 | 45.60 |
Output Torque Nm | 76 | 180 | 392 | 724 | 1410 | 2860 | 4410 | 6350 | 10800 | ||
40.0 | 36.25 | Input kW | 0.23 | 0.72 | 1.42 | 2.87 | 5.10 | 9.62 | 17.60 | 26.20 | 39.90 |
Output Torque Nm | 56 | 180 | 349 | 715 | 1320 | 2470 | 4160 | 6460 | 9940 | ||
45.0 | 32.22 | Input kW | 0.20 | 0.64 | 1.30 | 2.64 | 4.65 | 8.71 | 15.30 | 23.60 | 37.10 |
Output Torque Nm | 56 | 180 | 350 | 717 | 1320 | 2470 | 4160 | 6460 | 10000 | ||
50.0 | 29.00 | Input kW | 0.23 | 0.60 | 1.24 | 2.16 | 4.64 | 9.14 | 14.00 | 18.40 | 25.10 |
Output Torque Nm | 72 | 180 | 379 | 663 | 1410 | 2860 | 4260 | 5660 | 8140 | ||
56.0 | 25.89 | Input kW | 0.19 | 0.52 | 0.79 | 1.59 | 4.04 | 5.71 | 11.80 | 18.40 | 23.20 |
Output Torque Nm | 70 | 176 | 275 | 570 | 1410 | 2000 | 4160 | 6030 | 8450 | ||
63.0 | 23.02 | Input kW | 0.15 | 0.49 | 0.98 | 1.92 | 3.47 | 6.35 | 11.40 | 17.20 | 25.10 |
Output Torque Nm | 55 | 180 | 361 | 718 | 1330 | 2470 | 4160 | 6460 | 9270 | ||
71.0 | 20.42 | Input kW | 0.13 | 0.43 | 0.79 | 1.59 | 3.03 | 5.66 | 10.60 | 16.10 | 23.20 |
Output Torque Nm | 55 | 180 | 324 | 663 | 1330 | 2470 | 4160 | 6460 | 9630 |
RATING AT 960 REV/MIN INPUT (DOUBLE REDUCTION)
Nominal Ratio | Nominal Output Speed REV/ MIN | Capacity | Sizes of Unit |
||||||||
AM 0320 | AM 0420 | AM 0620 | AM 0720 | AM 0820 | AM 0920 | AM 1020 | AM 1320 | AM 1420 | |||
1.4 | 685.71 | Input kW | 2.38 | 3.49 | 8.09 | 8.65 | 13.70 | 46.00 | 51.80 | ||
Output Torque Nm | 33 | 49 | 113 | 122 | 191 | 661 | 722 | ||||
1.8 | 533.33 | Input kW | 1.95 | 3.49 | 7.68 | 8.65 | 13.70 | 39.30 | 51.80 | ||
Output Torque Nm | 37 | 69 | 152 | 169 | 273 | 779 | 1010 | ||||
2.2 | 436.36 | Input kW | 1.75 | 3.49 | 7.47 | 8.65 | 13.70 | 37.10 | 51.80 | ||
Output Torque Nm | 38 | 76 | 165 | 190 | 303 | 824 | 1100 | ||||
2.5 | 384.00 | Input kW | 1.63 | 3.49 | 6.74 | 8.65 | 13.70 | 34.90 | 51.80 | ||
Output Torque Nm | 40 | 87 | 168 | 209 | 337 | 869 | 1250 | ||||
2.8 | 342.86 | Input kW | 2.47 | 3.49 | 7.92 | 8.65 | 13.70 | 46.00 | 51.80 | 64.50 | 90.60 |
Output Torque Nm | 70 | 95 | 216 | 241 | 384 | 1320 | 1500 | 1810 | 2520 | ||
3.2 | 300.00 | Input kW | 1.33 | 2.87 | 6.25 | 8.65 | 13.70 | 30.40 | 49.80 | 64.50 | 90.60 |
Output Torque Nm | 41 | 91 | 198 | 273 | 437 | 978 | 1570 | 1990 | 2840 | ||
3.6 | 266.67 | Input kW | 1.27 | 2.64 | 5.81 | 8.65 | 13.70 | 28.10 | 46.10 | 64.50 | 90.60 |
Output Torque Nm | 43 | 94 | 208 | 311 | 490 | 1010 | 1570 | 2260 | 3330 | ||
4.0 | 240.00 | Input kW | 1.95 | 3.42 | 6.64 | 8.65 | 13.70 | 39.30 | 51.80 | 64.50 | 90.60 |
Output Torque Nm | 75 | 131 | 254 | 334 | 546 | 1560 | 2090 | 2510 | 3530 | ||
4.5 | 213.33 | Input kW | 1.72 | 3.18 | 6.23 | 8.65 | 13.70 | 37.10 | 51.80 | 64.50 | 90.60 |
Output Torque Nm | 75 | 134 | 268 | 376 | 607 | 1650 | 2280 | 2760 | 3970 | ||
5.0 | 192.00 | Input kW | 1.55 | 2.93 | 5.76 | 8.65 | 13.70 | 39.30 | 51.80 | 64.50 | 90.60 |
Output Torque Nm | 76 | 142 | 281 | 425 | 677 | 1930 | 2470 | 3140 | 4660 | ||
5.6 | 171.43 | Input kW | 1.37 | 2.72 | 5.40 | 8.65 | 13.70 | 37.10 | 51.80 | 64.50 | 90.60 |
Output Torque Nm | 76 | 146 | 295 | 478 | 753 | 2040 | 2690 | 3450 | 5240 | ||
6.3 | 152.38 | Input kW | 1.19 | 2.42 | 4.78 | 8.65 | 13.70 | 30.40 | 51.80 | 64.50 | 90.60 |
Output Torque Nm | 75 | 147 | 292 | 540 | 875 | 1960 | 3370 | 3880 | 5730 | ||
7.1 | 135.21 | Input kW | 1.10 | 2.20 | 4.34 | 8.65 | 13.70 | 28.10 | 51.80 | 64.50 | 90.60 |
Output Torque Nm | 75 | 152 | 301 | 614 | 982 | 2020 | 3640 | 4300 | 6360 | ||
8.0 | 120.00 | Input kW | 0.94 | 2.06 | 4.12 | 8.64 | 13.70 | 29.60 | 49.00 | 64.50 | 90.60 |
Output Torque Nm | 76 | 159 | 321 | 686 | 1080 | 2360 | 3760 | 4840 | 7570 | ||
9.0 | 106.67 | Input kW | 0.88 | 1.87 | 3.73 | 7.81 | 13.70 | 27.50 | 46.70 | 64.50 | 90.60 |
Output Torque Nm | 76 | 164 | 330 | 705 | 1220 | 2450 | 3870 | 5370 | 8400 | ||
10.0 | 96.00 | Input kW | 0.77 | 1.75 | 3.44 | 7.14 | 12.40 | 22.70 | 36.80 | 64.50 | 90.60 |
Output Torque Nm | 75 | 165 | 327 | 676 | 1230 | 2260 | 3770 | 6180 | 8810 | ||
11.0 | 87.27 | Input kW | 0.67 | 1.60 | 3.08 | 6.56 | 11.20 | 20.60 | 32.50 | 54.70 | 90.60 |
Output Torque Nm | 75 | 170 | 341 | 714 | 1290 | 2340 | 3770 | 5940 | 9990 | ||
12.0 | 80.00 | Input kW | 0.61 | 1.49 | 2.95 | 6.01 | 11.40 | 22.20 | 36.40 | 53.20 | 80.20 |
Output Torque Nm | 76 | 177 | 358 | 724 | 1400 | 2740 | 4400 | 6350 | 10300 | ||
14.0 | 68.57 | Input kW | 0.54 | 1.33 | 2.64 | 5.23 | 9.82 | 20.30 | 32.20 | 46.50 | 71.30 |
Output Torque Nm | 76 | 180 | 372 | 724 | 1400 | 2860 | 4410 | 6290 | 10400 | ||
16.0 | 60.00 | Input kW | 0.50 | 1.02 | 2.38 | 4.66 | 6.95 | 15.70 | 23.70 | 40.20 | 70.20 |
Output Torque Nm | 75 | 155 | 371 | 725 | 1100 | 2530 | 3770 | 6200 | 11100 | ||
18.0 | 53.33 | Input kW | 0.43 | 1.01 | 2.26 | 4.12 | 6.04 | 14.30 | 21.40 | 35.70 | 63.70 |
Output Torque Nm | 75 | 167 | 377 | 725 | 1080 | 2560 | 3770 | 6200 | 11100 | ||
20.0 | 48.00 | Input kW | 0.40 | 0.92 | 1.97 | 3.66 | 6.95 | 14.30 | 23.50 | 33.00 | 50.70 |
Output Torque Nm | 76 | 180 | 392 | 724 | 1360 | 2860 | 4410 | 6350 | 10600 | ||
22.0 | 43.64 | Input kW | 0.34 | 0.85 | 1.85 | 3.24 | 6.04 | 12.90 | 21.20 | 29.30 | 46.80 |
Output Torque Nm | 76 | 180 | 392 | 724 | 1340 | 2860 | 4410 | 6350 | 10800 | ||
25.0 | 38.40 | Input kW | 0.31 | 0.75 | 1.62 | 2.99 | 4.81 | 10.50 | 15.00 | 25.40 | 42.20 |
Output Torque Nm | 75 | 180 | 393 | 725 | 1210 | 2640 | 3770 | 6200 | 10600 | ||
28.0 | 34.29 | Input kW | 0.28 | 0.67 | 1.48 | 2.73 | 4.17 | 9.51 | 13.00 | 22.80 | 36.80 |
Output Torque Nm | 75 | 180 | 393 | 725 | 1150 | 2640 | 3770 | 6200 | 9980 | ||
32.0 | 30.00 | Input kW | 0.24 | 0.59 | 1.27 | 2.35 | 4.51 | 9.16 | 14.90 | 20.80 | 32.30 |
Output Torque Nm | 76 | 180 | 392 | 724 | 1410 | 2860 | 4410 | 6350 | 10700 | ||
36.0 | 26.67 | Input kW | 0.22 | 0.53 | 1.16 | 2.15 | 4.11 | 8.30 | 12.90 | 18.70 | 30.20 |
Output Torque Nm | 76 | 180 | 392 | 724 | 1410 | 2860 | 4410 | 6350 | 10800 | ||
40.0 | 24.00 | Input kW | 0.15 | 0.48 | 0.94 | 1.90 | 3.37 | 6.37 | 11.70 | 17.40 | 26.90 |
Output Torque Nm | 55 | 180 | 349 | 715 | 1330 | 2470 | 4160 | 6460 | 10100 | ||
45.0 | 21.33 | Input kW | 0.13 | 0.42 | 0.86 | 1.74 | 3.07 | 5.77 | 10.10 | 15.60 | 24.80 |
Output Torque Nm | 55 | 180 | 350 | 717 | 1330 | 2470 | 4160 | 6460 | 10100 | ||
50.0 | 19.20 | Input kW | 0.15 | 0.40 | 0.82 | 1.43 | 3.07 | 6.05 | 9.25 | 12.20 | 16.60 |
Output Torque Nm | 72 | 180 | 379 | 663 | 1410 | 2860 | 4260 | 5660 | 8140 | ||
56.0 | 17.14 | Input kW | 0.13 | 0.34 | 0.52 | 1.06 | 2.68 | 3.67 | 7.84 | 12.20 | 15.40 |
Output Torque Nm | 70 | 176 | 275 | 570 | 1410 | 2000 | 4160 | 6030 | 8450 | ||
63.0 | 15.24 | Input kW | 0.10 | 0.32 | 0.65 | 1.27 | 2.30 | 4.21 | 7.52 | 11.40 | 16.60 |
Output Torque Nm | 55 | 180 | 361 | 718 | 1330 | 2470 | 4160 | 6460 | 9280 | ||
71.0 | 13.52 | Input kW | 0.09 | 0.28 | 0.52 | 1.06 | 2.00 | 3.67 | 7.02 | 10.70 | 15.40 |
Output Torque Nm | 55 | 180 | 324 | 663 | 1330 | 2420 | 4160 | 6460 | 9630 |